Stanley Clarke - Silly Putty

Tabbed by Dan Knoflicek.


Here is the opening, it sounds perfectly accurate.

G----11--14--------------------------9-----11--13--------9--11--9-------
D---------------------------9--11-----------------------------------------------
A----------------------------------------------------------------------------------
E------------------0---------------------------------------------------------------


G---11---9----------------------------------------------------------------------
D-------------------12--14--11------11--12--9--11--7--9--7------------
A----------------0----------------------------------------------------------------
E----------------------------------------------------------------------------------

This part is questionable, because I have only heard this song on my
computer and the speakers are shit.  This may be modified in the
future.

G--------------------------------6-------7--9----------------------------------
D------------------------------------------------------(5)-------------(5)-------
A------------3--5--0--3--5----------------------------------------------------
E--5-----5-------------------------------------------------3--3--5-------------

This is the first chorus.

G----------------------------------------------------6-------------------------
D----------------5-------7----------------------------------------------------
A-------------------------------------------------------------------------------
E------5--1-------------------5-------5--1-----------------------------------
         (slide)                                    (slide)

Next part of chorus
(trill)
G----------------------------------------------------6-7-6-7-6--------------
D----------------5-------7----------------------------------------------------
A-------------------------------------------------------------------------------
E------5--1-------------------5-------5--1-----------------------------------
         (slide)                                    (slide)

Next part after last part                                (harmonic)
G----------------------------------------------------7-------------------------
D----------------5-------7----------------------------------------------------
A-------------------------------------------------------------------------------
E------5--1-------------------5-------5--1-----------------------------------
         (slide)                                    (slide)

Everyone who hears this song should go out and buy a Stanley Clark
album.  He has many solo albums with impressive bass lines.

Stanley Clarke - Silly Putty

Tabbed by Rodrigo Segura.


Here is the opening.
                                  (bend up)
G----11--13--------------------11----13--12--11-----11-----
D-------------------9--12-----------------------14------14-
A----------------------------------------------------------
E-----------0----------------------------------------------


G--------------------------------------------------------------------
D-------12--14--11-----0H11H12----0H9H11---0h7h9----7---5------------
A--0-----------------------------------------------------------------
E--------------------------------------------------------------------
                                                      (slide)

chorus

G----------0-----------------------------6-------------------------
D----------------5-------7-----------------------------------------
A------------------------------------------------------------------
E------5----------------------5---3--------------------------------
         (slide)                      (slide)



G----------0--------------------------------6-7-6-7-6--------------
D----------------5-------7-----------------------------------------
A------------------------------------------------------------------
E------5----------------------5---3--------------------------------
         (slide)                             (slide)

                                                 (harmonic)
G---------0------------------------------------------7-------------
D----------------5-------7-----------------------------------------
A------------------------------------------------------------------
E------5----------------------5---3--------------------------------
         (slide)                                    (slide)


second chorus

                                                 (harmonic)
G---------0------------------------------------------7-------------
D----------------5-------7-----------------------------------------
A------------------------------------------------------------------
E------5----------------------5---3--------------------------------
         (slide)                                    (slide)

G---------0-----------------------------------H4-4-------5---------
D----------------5-------7-----------------------------------------
A----------------------------------------0H4--------0H5------X-----
E------5----------------------5---3--------------------------------
                                         T       P   T   P   T


G----------0--------------------------------6-7-6-7-6--------------
D----------------5-------7-----------------------------------------
A------------------------------------------------------------------
E------5----------------------5---3--------------------------------
                                              (slide)

Stanley Clarke - Silly Putty

Tabbed by Bernardo Mancebo.


Listen to the record to catch the rhythm.
4 string bass, standard tuning, slap pop play except for the intro.

INTRO

G||--11\---13----------------------|-------9-11\13-9h11p9----11--9-|
D||--------------14----------------|--9h11----------------11-----7-|
A||--------------------------------|-------------------------------|
E||--------------0-----------------|-------------------------------|


--7h9-6--4h6p4-2h4p2-4h6-4p0r|----------------0h7h9-|
-----------------------------|----------------------|
-----------------------------|--0-x-4h5-------------|
-----------------------------|----------5h7-0-------|

                                       also main verse variation    

------------------------------------0-|2-0---|
--------------------------0h---2------|----2-|
--x-x-4h5-x-x-------------------------|------|
--------------------------------------|------|

MAIN VERSE                                 CHORUS
                                                                         
-------------------------------------------|----0--------0--------------5h---6-|
------5---x-----x------5-----------------x-|-----------------------------------|
--4h5---x----x-----4h5----------x----------|--0--------------------------------|
-------------------------------------------|---------------5----5-3------------|

CHORUS                                        VARIATION

----0--------0----------------5h6p5h6p5h6p5h6-|-----5------7-|
----------------------------------------------|--------------|
----------------------------------------------|-0h4-----0h5--|
--5/-----------5----5-3-----------------------|--------------|

CHORUS                            CHORUS Last after 3x

----0--------0--------------7r---|----0--------0--------------5h7------------||
---------------------------------|--------------------------------5h7--------||
---------------------------------|------------------------------------5h7----||
--5/-----------5----5-3----------|--5/-----------5----5-3-----------------0--||

Stanley Clarke - Silly Putty

Tabbed by Brian Arvis.


I think the Silly Putty tab that you have is a little botched.  I
reacently got grounded and had nothing to do but work on songs so here
it is.

g--11--13-----------------11h13-11-----11slide9--7h9--7slide6-----6h8-6----------------------
d--------------11-11-13--------------13-------------------------------------8--6----------------
a------------------------------------------------------------------------------------8--8slide10---
e---------------------------------------------------------------------------------------------------
                   (this is the little bit of slap that trails the regularly played part above )
g-------------------------7------
d---------5slide7----------------
a-----------------x-x-5------5-7
e--5-x-x-------------------------

Well, hope you can use it.  To me this sounds 100% perfect.  I would
tab out what I got for the rest, but I think that this is the funnest
part.

Stanley Clarke - Silly Putty

Tabbed by Stefan.


proper tuning

G=1
D=2
A=3
E=4

NH = natural harmonics
. = let ring
h = hammer
p = pull off
\ = slide down
/= slide up
^ = bend
x = mute note

intro

||--11/h\13--------------------------9--11/h\13-11p9-----11--9--|
||--------------------------9/h\11--------------------11--------|
||--------------------------------------------------------------|
||----------0.--------------------------------------------------|

|------------------------------------------------------||
|------------12h14--11------9h11-\-9p0--7h9--7p\5._^\--||
|--0.--------------------------------------------------||
|------------------------------------------------------||

||-------------------7h9--------------------------------||
||------------------------x-----------------5--7--5-----||
||--5--x-4h5-------5----------4\5-------4\5----------7--||
||-----------x-5h7----------x-----x-x-x-----------------||


||------------------------------------------------------------||
||------5---------5--------x---------5--------5--------x------||
||--4\5-------4\5----------------4\5------4\5-----------------||
||---------x---------x--x----x-x-------x---------x--x----x-x--||

||--------------------------------------------------------||
||------5---------5--------x---------5--------5--7--5-----||
||--4\5-------4\5----------------4\5------4\5----------7--||
||---------x---------x--x----x-x-------x------------------||

||------------------------------------------------------------||
||------5---------5--------x---------5--------5--------x------||
||--4\5-------4\5----------------4\5------4\5-----------------||
||---------x---------x--x----x-x-------x---------x--x----x-x--||

||--------------------------------------------------------||
||------5---------5------------------5--------5--7--5-----||
||--4\5-------4\5----------------4\5------4\5----------7--||
||---------x---------x--x--x-x-x-------x------------------||

||---------------------------------------------------||
||------5---------5------------------5--------5h7./--||
||--4\5-------4\5----------------4\5------5h7--------||
||---------x---------x--x--x-x-x-------x-------------||


||-------------------------------7.-------------------------------6h7p6h7p6h7.--||
||----------5---7-----------------------------5-----7---------------------------||
||------------------------------------------------------------------------------||
||--5--------------5.---5--3----------5----------------5.---5--3----------------||

||------------------------------19^./-----------------------------5-3-----------||
||----------5---7-----------------------------5-----7----------------5-3--------||
||-----------------------------------------------------------------------5-3----||
||--5./------------5.---5--3----------5./--------------5.---5--3-------------3--||


||--------------------------------------------------------------------||
||--------------5---------5------------------5--------5---------------||
||----------4\5-------4\5--------------4-4\5------4\5-----------------||
||-x--x-x-x--------x---------x--x--x-x---------x---------x--x--x-x-x--||

||----------------------------------------------------------------||
||------5---------5------------------5--------5-------------------||
||--4\5-------4\5----------------4\5------4\5-----12./------------||
||---------x---------x--x--x-x-x-------x----------------x--x-x-x--||

||--------------------------------------------------------||
||------5---------5------------------5--------5--7--5-----||
||--4\5-------4\5----------------4\5------4\5----------7--||
||---------x---------x--x--x-x-x-------x------------------||

||------------------------------------------------------------||
||------5---------5------------------5--------5--------x------||
||--4\5-------4\5----------------4\5------4\5-----------------||
||---------x---------x--x--x-x-x-------x---------x--x----x-x--||

||--------------------------------------------------------||
||------5---------5------------------5--------5--7--5-----||
||--4\5-------4\5----------------4\5------4\5----------7--||
||---------x---------x--x--x-x-x-------x------------------||

||---------------------------------------------------||
||------5---------5------------------5--------5h7./--||
||--4\5-------4\5----------------4\5------5h7--------||
||---------x---------x--x--x-x-x-------x-------------||

                                 NH
||-------------------------------7.------------------------------------6---------7--||
||----------5---7-----------------------------5-----7-------------------------------||
||----------------------------------------------------------------0h4x----0h4\5x----||
||--5--------------5.---5--3----------5----------------5.---5--3--------------------||

||----------------------------6h7p6h7p6.-----------------------------5-3-----------||
||----------5---7--------------------------------5-----7----------------5-3--------||
||--------------------------------------------------------------------------5-3----||
||--5./------------5.---5--3-------------5./--------------5.---5--3-------------3--||

||--------------------------------------------------------------------||
||--------------5---------5------------------5--------5---------------||
||----------4\5-------4\5----------4---4-4\5------4\5------------4-4--||
||-x--x-x-x--------x---------x--x----x---------x---------x--x--x------||

||-----------------------------------------------5----------------||
||------5---------5------------------5-------5h7---7p-------------||
||--4\5-------4\5------------4-4-4\5-----4h6-----------6p4--4-4.--||
||---------x---------x--x--x-----------x--------------------------||
                                                             x5
||--------------------------------------------------------------||
||*------5---------5------------------5--------5---------------*||
||*--4\5-------4\5------------4---4\5------4\5------------4----*||
||----------x---------x--x--x---x-------x---------x--x--x---x---||

bass solo : 2:32 sec

||-----------------------------------------------------7h9--7--||
||------5---------5------------------5--------5----------------||
||--4\5-------4\5------------4---4\5------4\5------------------||
||---------x---------x--x--x---x-------x----------x------------||

||-------------------------------------------7-9\11-9p7---9-7--||
||------5---------5------------------5---7h9------------9------||
||--4\5-------4\5------------4---4\5---------------------------||
||---------x---------x--x--x---x-------------------------------||

||--------------------------------------------12h14--12-12---------------------12-12./--||
||------5---------5------------------5--12h14---------------14--12----------------------||
||--4\5-------4\5------------4---4\5--------------------------------14--12/10-----------||
||---------x---------x--x--x---x--------------------------------------------------------||

||-----------------------------7h9--9.^p7-----------------------------------------11p9--------||
||--x-------------------5--7h9------------97-----------------------------11--12----------16/--||
||-x----------------4\5---------------------9-7/---------------109710-------------------------||
||-----x---x--x-x-x--------------------------------10--9--10----------------------------------||

||--------9h14--11--9--11--14--11-9.-----------------------------------------------19\21--||
||--9h11-----------------------------11/---x----------5---------12h14--1412---------------||
||------------------------------------------------4\5-----12h14--------------14-12--------||
||--------------------------------------------x-x-----------------------------------------||

||---------------------------------------------7h9-7------------||
||--x-------5------------------5-----------------------9p7------||
||------4\5----------------4\5-----10--9--10---------------10---||
||----x--------x--x--x-x-x--------------------------------------||

||---x-------------------------12-12-12--12\14-12------------14---13h14-13/--||
||--x--------x------------12----------------------14-12----------------------||
||-----------------12h14--------------------------------14/------------------||
||-----x--x----x-x-----------------------------------------------------------||

||------------------------------------------------------||
||------12h14-12----------------------------------------||
||--10-----------14-12----------------------------------||
||---------------------15-14-13-12-11-10/9/8/7/6/5-3/2--||

||------------------------------------------------------------------------||
||--------------5---------5---7--5.------------5--------5----7----5.------||
||----------4\5-------4\5-------------7----4\5------4\5----------------7--||
||-x--x-x-x--------x-----------------------------x------------------------||

||------------------------------------------------------------------------||
||--------------5---------5---7--5.------------5--------5----7----5/------||
||----------4\5-------4\5-------------7----4\5------4\5-------------------||
||-x--x-x-x--------x-----------------------------x------------------------||

||---------------------------------------------------------------||
||-------------5---------5------------------5--------5--7--5-----||
||---------4\5-------4\5----------------4\5------4\5----------7--||
||x--x-x-x--------x---------x--x--x-x-x-------x------------------||

||------------------------------------------------------------||
||------5---------5------------------5--------5--------x------||
||--4\5-------4\5----------------4\5------4\5-----------------||
||---------x---------x--x--x-x-x-------x---------x--x----x-x--||

||--------------------------------------------------------||
||------5---------5------------------5--------5--7--5-----||
||--4\5-------4\5----------------4\5------4\5----------7--||
||---------x---------x--x--x-4-x-------x------------------||

||---------------------------------------------||
||------5---------5------------------5---------||
||--4\5-------4\5------------4---4\5------12/--||
||---------x---------x--x--x-x-x-------x-------||

                                 NH
||-------------------------------7.-------------------------------6h7p6h7p6h7.--||
||----------5---7-----------------------------5-----7---------------------------||
||------------------------------------------------------------------------------||
||--5--------------5.---5--3----------5----------------5.---5--3----------------||

||------------------------------7h9.------------------------------5-3-----------||
||----------5---7-----------------------------5-----7----------------5-3--------||
||-----------------------------------------------------------------------5-3----||
||--5./------------5.---5--3----------5./--------------5.---5--3-------------3--||


||------------------------------------------------------------||
||-----------------5--------10/-------------------5--------5--||
||--4--7p4--7--4\5------4\5--------4--7p4--7--4\5------4\5----||
||-------------------xx-----------------------------x---------||

||------------------------------------------------------------||
||-----------------5--------5--------------------5--------7/--||
||--4--7p4--7--4\5------4\5-------4--7p4--7--4\5------4\5-----||
||-------------------x---------x-------------------x----------||

The Cheesy Primus Page || Ram Samudrala || me@ram.org || Webdesign